Current year Points & Standings (2026)
| Handler - Dog | Points |
| Norma De Rose - Tango | 20 |
| Sheila McMillan - Hutch | 19 |
| Lori Ledingham - Bella | 11 |
| Jackie Henderson - Pepper | 9 |
| Maureen Gibbons - Fionn | 7 |
| Kim McClure - Drift | 7 |
| Shelly Henry - Sixx | 6 |
| Roxane Pardiac - Gee-Whiz | 4 |
| Maureen Gibbons - Bram | 3 |
| Pro Novice Totals | |
| Handler - Dog | Points |
| Ian Talbot - Kane | 39 |
| Tracy Hinton - Angus | 37 |
| Carol Guy - Gord | 36 |
| Daniel Turcotte - Sept | 21 |
| Farrah Federau - Knox | 20 |
| Patrick Gosselin - Joe | 18 |
| Peter Bangarth - Aoife | 16 |
| Susan Shipton - Jolene | 12 |
| Amanda Milliken - Oscar | 12 |
| Mary De Dominicis - Sadie | 11 |
| Susan Shipton - Laddie | 10 |
| Louis Hadley - Gus | 8 |
| Susan Moore - Ted | 7 |
| Natalie Labelle - Ava | 7 |
| Jay Best - Scout | 5 |
| Roxane Pardiac - Chit Chat | 4 |
| Norma de Rosa - Raina | 3 |
| Natasha Struthers - Gin | 3 |
| Simon Garfield - Niji | 2 |
| Natasha Struthers - Rex | 2 |
| Blake Anderson - Cribb | 2 |
| Werner Rietboeck - Nikki | 1 |
| Open Totals | |
| Handler - Dog | Points |
| Kevan Gretton - Bud | 50 |
| Tracy Hinton - Carter | 45 |
| Patrick Gosselin - Kina | 36 |
| Tracy Hinton - Tye | 33.2 |
| Patrick Gosselin - Twm | 28.2 |
| Kevan Gretton - Cord | 23.8 |
| Fiona Robertson - Kale | 20 |
| Amanda Milliken - Tui | 20 |
| Mary Thompson - Daisy | 14.8 |
| Christine Koval - Tru | 14.8 |
| Mary Thompson - Sloan | 13.2 |
| Hilary Flower - Iris | 12.2 |
| Patrick Gosselin - Sage | 11.8 |
| Fiona Robertson - Bean | 11 |
| Amanda Milliken - Gus | 10 |
| Anne Charlie Riviere - Shep | 7 |
| Victoria Lamont - Kate | 6.2 |
| Victoria Lamont - Seb | 6 |
| Hilary Flower - Daisy | 5 |
| Stacey Rember - Lad | 3 |
| Stacey Rember - Gem | 3 |
| Carol Guy - Baz | 2 |
| Mary Thompson - Rain | 1 |
| Kevan Gretton - Cash | 0.8 |
Updated November 1, 2026
Trials Included:
- Jenovic SDT - June 5-7, 2026
- Handy Dog Summer SDT - July 11-12, 2026
- Handy Dog Fall SDT - Sept 11-13, 2026
- Shepherds Crook Farm Fall SDT - Sept 25-27, 2026
- Jenovic Fall SDT - Oct 3-5, 2026
- Kitley Corners Farm Fall SDT - Oct 9-11, 2026