CURRENT YEAR POINTS & STANDINGS (2023)
NOVICE-NOVICE
Points | Dog | Handler |
10 | Nan | Mike Rember |
5 | Buck | Rachel Duncan |
4 | Fleetwood | Lynn Inia |
3 | Finn | Maureen Gibbons |
1 | Brook | Josee Lamontagne |
PRO-NOVICE
Points | Dog | Handler |
8 | Rain | Mary Thompson |
5 | Ginny | Kelly Morrow |
4 | Fen | Pamela Hall |
3 | Joe | Jane Kessler |
3 | Oakley | Anne Wheatley |
2 | Teddy | John Palmer |
1 | Journey | Pamela Hall |
OPEN
Points | Dog | Handler |
34.2 | Tye | Tracy Hinton |
26.8 | Lad | Tracy Hinton |
24.8 | Cash | Kevan Gretton |
23.4 | Bud | Kevan Gretton |
22.8 | Jessie | Werner Reitboeck |
13.8 | Monk | John Palmer |
13.8 | Tagh | Dave Young |
12 | Dutch | John Palmer |
9.9 | Piper | Werner Reitboeck |
7 | Mara | John Palmer |
6 | Bean | Fiona Robertson |
3.8 | Baz | Carol Guy |
3.8 | Kina | Patrick Gosselin |
3 | Daisy | Mary Thompson |
2 | Drew | Patrick Gosselin |
2 | Teagan | Mary Thompson |
1 | Dan | Anne Wheatley |
Current as of October 2, 2023
Trials Included:
- Handy Dog - July 8-9
- 80 Acres - Aug 4-6
- Kingston Sheepdog Trial-CBCA Championships - Aug 8-13